#1 - Jessica Himelright (2010) - 23
#2 - Madisyn Cantrell (2016) - 16
#3 - Karly Conolly (2019) - 13
#4 - Kylee Manning (2019) - 12
#5 - Kenzie Lucas (2017) - 11
#5 - Maylee Thompson (2018) - 11
#7 - Caitlyn Chesnovar (2010) - 10
#7 - Deni Jacobs (2012) - 10
#7 - Alyssa Moreno (2010) - 10
#10 - Harli Hall (2013) - 9
#10 - Alyssia Lee (2016) - 9
Western Wyoming Women's Soccer Single Season Records
Monday, December 28, 2015
Assists
#1 - Maylee Thompson (2018) - 9
#2 - Kylee Manning (2019) - 8
#3 - Jessica Himelright (2009) - 7
#3 - Jessica Himelright (2010) - 7
#5 - Ashley Roberts (2011) - 6
#5 - Kaitlyn Pryor (2018) - 6
#5 - Karly Conolly (2019) - 6
#8 - Brooke McDonald (2011) - 5
#8 - Caitlyn Chesnovar (2010) - 5
#8 - Kelly Uriarte (2010) - 5
#8 - Alyssia Lee (2016) - 5
#8 - Maylee Thompson (2017) - 5
#8 - Madisyn Cantrell (2017) - 5
#8 - Taya Merrell (2019) - 5
#8 - Hayden Rupe (2019) - 5
#2 - Kylee Manning (2019) - 8
#3 - Jessica Himelright (2009) - 7
#3 - Jessica Himelright (2010) - 7
#5 - Ashley Roberts (2011) - 6
#5 - Kaitlyn Pryor (2018) - 6
#5 - Karly Conolly (2019) - 6
#8 - Brooke McDonald (2011) - 5
#8 - Caitlyn Chesnovar (2010) - 5
#8 - Kelly Uriarte (2010) - 5
#8 - Alyssia Lee (2016) - 5
#8 - Maylee Thompson (2017) - 5
#8 - Madisyn Cantrell (2017) - 5
#8 - Taya Merrell (2019) - 5
#8 - Hayden Rupe (2019) - 5
Offensive Points
#1 - Jessica Himelright (2010) - 53
#2 - Madisyn Cantrell (2016) - 35
#3 - Kylee Manning (2019) - 32
#3 - Karly Conolly (2019) - 32
#4 - Maylee Thompson (2018) - 31
#5 - Kenzie Lucas (2017) - 26
#6 - Caitlyn Chesnovar (2010) - 25
#7 - Alyssia Lee (2016) - 23
#7 - Maylee Thompson (2017) - 23
#9 - Harli Hall (2013) - 22
#9 - Ashley Roberts (2011) - 22
#2 - Madisyn Cantrell (2016) - 35
#3 - Kylee Manning (2019) - 32
#3 - Karly Conolly (2019) - 32
#4 - Maylee Thompson (2018) - 31
#5 - Kenzie Lucas (2017) - 26
#6 - Caitlyn Chesnovar (2010) - 25
#7 - Alyssia Lee (2016) - 23
#7 - Maylee Thompson (2017) - 23
#9 - Harli Hall (2013) - 22
#9 - Ashley Roberts (2011) - 22
Shots
#1 - Madisyn Cantrell (2016) - 91
#2 - Kylee Manning (2019) - 79
#3 - Kenzie Lucas (2017) - 65
#3 - Maylee Thompson (2018) - 65
#5 - Harli Hall (2013) - 63
#6 - Alyssia Lee (2016) - 62
#6 - Madisyn Cantrell (2017) - 62
#8 - Karly Conolly (2019) - 61
#9 - Emma Barnes (2018) - 58
#10 - Cassie Southwick (2019) - 56
#2 - Kylee Manning (2019) - 79
#3 - Kenzie Lucas (2017) - 65
#3 - Maylee Thompson (2018) - 65
#5 - Harli Hall (2013) - 63
#6 - Alyssia Lee (2016) - 62
#6 - Madisyn Cantrell (2017) - 62
#8 - Karly Conolly (2019) - 61
#9 - Emma Barnes (2018) - 58
#10 - Cassie Southwick (2019) - 56
Matches Started
#1 - Kaitlyn Pryor (2018) - 25
#1 - Abbie Riley (2018) - 25
#3 - Rylee Blacker (2016) - 24
#3 - Jessica Arevalo (2016) - 24
#3 - Vanesa Ramirez (2016) - 24
#3 - Jessica Arevalo (2017) - 24
#3 - Jaclyn Edwards (2017) - 24
#3 - Kylee Manning (2018) - 24
#3 - Jaclyn Edwards (2018) - 24
#3 - Emma Barnes (2018) - 24
#3 - Maylee Thompson (2018) - 24
#3 - Claire Morales (2018) - 24
#1 - Abbie Riley (2018) - 25
#3 - Rylee Blacker (2016) - 24
#3 - Jessica Arevalo (2016) - 24
#3 - Vanesa Ramirez (2016) - 24
#3 - Jessica Arevalo (2017) - 24
#3 - Jaclyn Edwards (2017) - 24
#3 - Kylee Manning (2018) - 24
#3 - Jaclyn Edwards (2018) - 24
#3 - Emma Barnes (2018) - 24
#3 - Maylee Thompson (2018) - 24
#3 - Claire Morales (2018) - 24
Keeper Saves
#1 - Rylee Blacker (2016) - 232
#2 - Katie Engstrom (2010) - 187
#3 - Mackenzie Williams (2011) - 172
#4 - Rylee Blacker (2015) - 170
#5 - Breanne Demarr (2012) - 168
#6 - Keshon Cathy (2008) - 160
#7 - Markell Freeman (2019) - 125
#8 - Markell Freeman (2018) - 107
#9 - Lindsey Lemmons (2017) - 86
#10 - Oralia Gutierrez (2009) - 85
#2 - Katie Engstrom (2010) - 187
#3 - Mackenzie Williams (2011) - 172
#4 - Rylee Blacker (2015) - 170
#5 - Breanne Demarr (2012) - 168
#6 - Keshon Cathy (2008) - 160
#7 - Markell Freeman (2019) - 125
#8 - Markell Freeman (2018) - 107
#9 - Lindsey Lemmons (2017) - 86
#10 - Oralia Gutierrez (2009) - 85
Tuesday, October 27, 2015
Shutouts
#1 - Lindsey Lemmons (2017) - 9
#2 - Markell Freeman (2018) - 8
#3 - Lindsey Lemmons (2018) - 5
#3 - Markell Freeman (2019) - 5
#5 - Rylee Blacker (2016) - 4
#6 - Rylee Blacker (2015) - 3
#6 - Breanne Demar (2012) - 3
#8 - Breanne Demar (2013) - 2
#8 - Madeline Kendrick (2017) - 2
#8 - Madeline Kendrick (2018) - 2
#2 - Markell Freeman (2018) - 8
#3 - Lindsey Lemmons (2018) - 5
#3 - Markell Freeman (2019) - 5
#5 - Rylee Blacker (2016) - 4
#6 - Rylee Blacker (2015) - 3
#6 - Breanne Demar (2012) - 3
#8 - Breanne Demar (2013) - 2
#8 - Madeline Kendrick (2017) - 2
#8 - Madeline Kendrick (2018) - 2
Subscribe to:
Posts (Atom)